Download our Scaffolding Catalogue

FormWork Plywood

FormWork Plywood Specifications

TYPE OF WOOD SIZE/mm LAYERS GLUE DENSITY WEIGHT NUMBER OF USES
POPLAR 1200*3000* & 18 mm 11 WBP/Phenolic 530Kg/m3 35Kg/pcs 15-25
1200*3000* & 20 mm 13 WBP/Phenolic 530Kg/m3 35Kg/pcs 15-25
1200*2440* & 18 mm 11 WBP/Phenolic 530Kg/m3 35Kg/pcs 15-25
1200*2440* & 20 mm 13 WBP/Phenolic 530Kg/m3 35Kg/pcs 15-25
PINE 1200*3000* & 18 mm 11 WBP/Melamine 530Kg/m3 28Kg/pcs 15-25
1200*3000* & 20 mm 13 WBP/Melamine 530Kg/m3 31Kg/pcs 15-25
1200*3000* & 18 mm 11 WBP/ Phenolic 700Kg/m3 37Kg/pcs 20-50
1200*3000* & 18 mm 13 WBP/ Phenolic 700Kg/m3 41Kg/pcs 20-50
EUCALYPT 3050*1525* & 18 mm 11 WBP/ Phenolic 580Kg/m 49Kg/pcs 40-70
3050*1525* & 20 mm 13 WBP/ Phenolic 580Kg/m 54Kg/pcs 40-70
3050*1525* & 18 mm 11 WBP/ Phenolic 580Kg/m 31Kg/pcs 40-70
3050*1525* & 20 mm 13 WBP/ Phenolic 580Kg/m 35Kg/pcs 40-70

FormWork Plywood Diagram and Photos

View other F360 Formwork Scaffolding System Products

Scaffolding Standards, Certifications and Partners

Levelton, Intertek, Exova, Stork, SIAC, SIA, ISN, ISO9001