Download our Scaffolding Catalogue

Aluminum I-Beam 6 ½ ” & 7 ½ “

Aluminum I-Beam 6 ½ ” & 7 ½ “ Specifications

Part # Description Weight (kg)
010406 Aluminum I-Beam 6.5”(6’) 10.00
010408 Aluminum I-Beam 6.5”(8’) 13.40
0104106 Aluminum I-Beam 6.5”(10’6″) 17.50
010414 Aluminum I-Beam 6.5”(14’) 23.50
010416 Aluminum I-Beam 6.5”(16’) 26.80
010418 Aluminum I-Beam 6.5”(18’) 30.00
010420 Aluminum I-Beam 6.5”(20’) 33.00
010422 Aluminum I-Beam 6.5”(22’) 36.70
010424 Aluminum I-Beam 6.5”(24’) 40.20
Part # Description Weight (kg)
010512 Aluminum I-Beam 7.5” (12’) 27.6
010514 Aluminum I-Beam 7.5” (14’) 32.20
010516 Aluminum I-Beam 7.5” (16’) 36.80
010518 Aluminum I-Beam 7.5” (18’) 41.40
0010520 Aluminum I-Beam 7.5” (20’) 46.00
0010522 Aluminum I-Beam 7.5” (22’) 50.60
0010524 Aluminum I-Beam 7.5” (24’) 55.20

Aluminum I-Beam 6 ½ ” & 7 ½ “ Diagram and Photos

View other F360 Formwork Scaffolding System Products

Scaffolding Standards, Certifications and Partners

Levelton, Intertek, Exova, Stork, SIAC, SIA, ISN, ISO9001