| Part # | Effective Length | Overall Length | Weight | Material |
| 061701 | 3.05m (10’0″) | 3.11m (10’2″) | 18.5kg (40.7lbs) | M11, M12 |
| 061702 | 2.13m (7’0″) | 2.19m (7’2″) | 13.0kg (28.6lbs) | M11, M12 |
| 061703 | 1.57m (5’2″) | 1.63m (5’4″) | 10.5kg (23.1lbs) | M11, M12 |
| 061704 | 1.15m (3’10″) | 1.21m (4’0″) | 7.2kg (15.84lbs) | M11, M12 |
| 061705 | .65m (2’2″) | 0.71m (2’4″) | 5.2kg (11.44lbs) | M11, M12 |
View other All-Round Scaffolding System Products
Call us at 403-663-1380 to discuss your specific project needs today!