| Part # | Effective Length | Overall Length | Net Width | Weight | Material |
| 060201 | 3.05m (10′) | 3.00m (9’10″) | 2.90m (9’6″) | 11.1 kg (24.5lb) | M1, M8 |
| 060202 | 2.13m (7′) | 2.08m (6’10″) | 1.98m (6’6″) | 8.00 kg (17.6lb) | M1, M8 |
| 060203 | 1.57m (5’2″) | 1.52m (5’0″) | 1.42m (6’8″) | 6.1 kg (13.4lb) | M1, M8 |
| 060204 | 1.15m (3’10″) | 1.10m (3’7″) | 1.00m (3’3″) | 4.6 kg (10.1lb) | M1, M8 |
| 060205 | .65m (2’2″) | .60m (2’0″) | .50m (1’8″) | 3.0 kg (6.6lb) | M1, M8 |
View other All-Round Scaffolding System Products
Call us at 403-663-1380 to discuss your specific project needs today!