Download Catalogues and Assets

Laminated Veneer Lumber – (LVL)

Laminated Veneer Lumber – (LVL) Specifications

Part # Overall Length Width
061501 3.66m (12’0”) 17.4 kg (38.4lbs)
061502 3.05m (10’0”) 14. kg (32.0lbs)
061503 2.44m (8’0”) 11. kg (28.6lbs)
061504 1.83m (6’0”) 8.7 kg (19.2lbs)
061505 1.52m (5’0”) 7.3 kg (16.0lbs)
061506 1.22m (4’0”) 5.8 kg (12.8lbs)
061507 .91m (3’0”) 4.4 kg (9.6lbs)
061508 0.61m (2’0”) 2.9 kg (6.4lbs)

Laminated Veneer Lumber – (LVL) Diagram and Photos

View other All-Round System Products

Scaffolding Standards, Certifications & Partners

Levelton, Intertek, Exova, Stork, SIAC, SIA, ISN, ISO9001