Download our Scaffolding Catalogue

Caster

Caster Specifications

Part # Wheel Diameter Tread Material Overall Height Wheel Offset Wheel Thickness Weight
061901 0.20m (8.0″) .24m (9.5″) .05m (2″) .05m (2″) Steel 7.0 kg (15.4lbs)
061902 0.20m (8.0″) .24m (9.5″) .05m (2″) .05m (2″) Polyurethan 4.9 kg (10.8lbs)
061903 0.31m (12.0″) .37m (14½”) .07m (2⅞”) .07m (2⅝”") Cast Iron 16.6 kg (36.7lbs)
061904 0.31m (12.0″) .37m (14½”) .07m (2⅞”) .07m (2⅝”") Polyurethane 11.4 kg (25.2lbs)

Mounting Hardware

Part # Bolt Nut
061901 3/8” 16 Hex Bolt Self-Lock Nut
061902 3/8” 16 Hex Bolt Self-Lock Nut
061903 3/8” 16 Hex Bolt Self-Lock Nut
061904 3/8” 16 Hex Bolt Self-Lock Nut

Caster Diagram and Photos

View other All-Round Scaffolding System Products

Scaffolding Standards, Certifications and Partners

Levelton, Intertek, Exova, Stork, SIAC, SIA, ISN, ISO9001