| Part # | Description | Weight (kg) |
| 070701 | 2′ Outrigger | 6.20 |
| 070702 | 3′ Outrigger | 7.80 |

| Part # | Description | Weight (kg) |
| 070703 | 20″ Side Bracket | 4.50 |
| 070704 | 30″ Side Bracket | 6.80 |

| Part # | Description | Weight (kg) |
| 070705 | Base Plate | 1.80 |

| Part # | Description | Weight (kg) |
| 070706 | U-Head | 6.70 |

| Part # | Description | Weight (kg) |
| 070707 | 3′ Wall Tie (with hook) | 1.90 |
| 070708 | 4′ Wall Tie (with hook) | 2.56 |

| Part # | Description | Weight (kg) |
| 070709 | 3′ Wall Tie (with screw) | 1.90 |
| 070710 | 4′ Wall Tie (with screw) | 2.56 |

| Part # | Description | Weight (kg) |
| 070711 | Guard Rail Post | 3.00 |

| Part # | Description | Weight (kg) |
| 070712 | Wall Clip | .0.5 |

| Part # | Description | Weight (kg) |
| 070713 | Wall Clip (with nut) | 0.05 |

| Part # | Description | Weight (kg) |
| 070714 | Vertical Pin | 0.51 |

| Part # | Description | Weight (kg) |
| 070715 | 8″ Caster Wheel | 5.50 |

| Part # | Description | Weight (kg) |
| 070716 | D-Pin (Frame) | 0.05 |

View other Access Scaffolding Products
Call us at 403-663-1380 to discuss your specific project needs today!