| Part # | Description | Overall Length | Effective Length | Weight |
| 070404 | 7’ x 19” Aluminum Plydeck | 2195mm (10’2”) | 2134 mm (7′) | 13.24 kg (29.19lb) |
| Test ID | Maximum Load (lbs) | Maximum Load (lbs) At 2:5:1 Safety Factor |
Deviation From Average | Result |
| 1 | 3030 | 1210 | 6.69% | Maximum Yield |
| 2 | 2840 | 1140 | 0% | Maximum Yield |
| 3 | 2840 | 1140 | 0% | Maximum Yield |
| 4 | 2650 | 1060 | 6.69% | Maximum Yield |
| Avg. | 2840 | 1140 |
View other Access Scaffolding Products
Call us at 403-663-1380 to discuss your specific project needs today!