| Part # | Description | Overall Length | Effective Length | Weight |
| 070401 | 10’ x 19” Aluminum Plydeck | 3109mm (10’2”) | 3048 mm (10′) | 18.22 kg (40.17lb) |
| Test ID | Maximum Load (lbs) | Maximum Load (lbs) At 2:5:1 Safety Factor |
Deviation From Average | Result |
| 1 | 6370 | 2550 | 9.07% | Maximum Yield |
| 2 | 5310 | 2120 | 9.07% | Maximum Yield |
| 3 | 5520 | 2210 | 5.48% | Maximum Yield |
| 4 | 6160 | 2460 | 5.48% | Maximum Yield |
| Avg. | 5840 | 2340 |
View other Access Scaffolding Products
Call us at 403-663-1380 to discuss your specific project needs today!