Truss System unequaled experience development and use. With a patented leg design that allows extension staffs and jacks to be used at top and bottom of the table, this system can adapt to most slab and beam configurations, while meeting the demands of today's high speed construction methods.
Truss System is 30% Lighter than its predecessor and can be flown in on epiece with ease by a traditional capacity crane.
The depth of the truss is exactly 3'11" (1.2m) while the centre to centre distance of legs is exactly 4'0" (1.22m). The latter allows conve3ntional 4' wide shoring frames to be mated to the truss either on the top or bottom to achieve greater shoring heights.
| Description | Weight in lbs, STEEL | Weight in lbs, ALUMINUM |
|---|---|---|
| 5'0" x Spandrei Truss | 60 | |
| 2'6" x 5'0" Truss module | 65 | 50 |
| 5'0" x 5'0" Truss module | 178 | 95 |
| 7'6" x 5'0" Truss module | 220 | 135 |
| 10'0" x 5'0" Truss module | 280 | 165 |
| 20'0" x 5'0" Truss module | 550 | 360 |
| 30'0" x 5'0" Truss module | 810 | 470 |
| 2'6" x 6'0" Truss module | 70 | 60 |
| 5'0" x 6'0" Truss module | 200 | 100 |
| 7'6" x 6'0" Truss module | 250 | 140 |
| 10'0" x 6'0" Truss module | 335 | 180 |
| 20'0" x 6'0" Truss module | 610 | 390 |
| 30'0" x 6'0" Truss module | 880 | 510 |
| Splice plates | 7 | |
| Adaptor 12" splice plates | 20 | |
| 5'0" Inner Ext. Leg | 35 | |
| 6'0" Inner Ext. Leg | 40 | |
| Pivot Jack assembly | 32 | |
| "U" Pins | 3.5 | |
| A3253/4x5" Bolt Ass | 1.2 | |
| "T" Head sprint clips | 0.2 | |
| TRB 6' Cross braces | 20 | |
| TRB 8' Cross braces | 24 | |
| TRB 10' Cross braces | 36 | |
| TRB 12' Cross braces | 42 | |
| 3/4" wingnuts | 0.15 | |
| Guard rail post | 15 | |
| Guard rail bracket | 8 | |
| Truss jack 16" | 10 | |
| Truss jack 32" | 15 | |
| Hydraulic Truss Jack 5000 lbs | 320 | |
| Landing Dolly | 133 |










