
Cuplcok System 2 Meter Standard

Cuplcok System 3 Meter Standard

Cuplcok System 3 Meter Standard in Rack
Cuplock Scaffold system is a multi-purpose modular scaffold system which can be used for all forms of access and support structures in the building and construction industries, shipbuilding, offshore construction and industrial maintenance.
It provides major savings in erection and dismantling times thus minimizing on-site costs. When not in use, its modular construction ensures minimal space requirements for storage.
It is extremely versatile. It can be erected for straight, curved and circular configuration for both access and support, and also for independent and mobile towers.
Both vertical and horizontal members are manufactured from 48.3mm overall diameter x 3.2mm gauge high tensile steel to International Standard SM490.
With no loose parts and with corrosion protection by hot dip galvanizing to British Standard 729, minimum thickness of the zinc coating is 85 microns.
Conforms to BS1139 Part 5, HD1000, OSHA, Australian and New Zealand Standards.
Features:

CUPLOCK System Components
| Description | Item # | Specification | Dimensions | Weight(kg) |
|---|---|---|---|---|
Standard
|
070105 | Standard w/Spigot 0.5m | 500 | 3.66 |
| 070110 | Standard w/Spigot 1.0m | 1000 | 6.37 | |
| 070115 | Standard w/Spigot 1.5m | 1500 | 9.07 | |
| 070120 | Standard w/Spigot 2.0m | 2000 | 11.78 | |
| 070125 | Standard w/Spigot 2.5m | 2500 | 14.49 | |
| 070130 | Standard w/Spigot 3.0m | 3000 | 17.2 | |
| 070205 | Standard 0.5m | 500 | 2.72 | |
| 070210 | Standard 1.0m | 1000 | 5.42 | |
| 070215 | Standard 1.5m | 1500 | 8.13 | |
| 070220 | Standard 2.0m | 2000 | 10.84 | |
| 070225 | Standard 2.5m | 2500 | 13.55 | |
| 070230 | Standard 3.0m | 3000 | 16.25 | |
Ledger
|
070306 | Ledger 0.6m | 600 | 2.61 |
| 070309 | Ledger 0.9m | 900 | 3.75 | |
| 070312 | Ledger 1.2m | 1200 | 4.89 | |
| 070313 | Ledger 1.25m | 1250 | 5.08 | |
| 070314 | Ledger 1.3m | 1300 | 5.27 | |
| 070315 | Ledger 1.5m | 1500 | 6.03 | |
| 070316 | Ledger 1.6m | 1600 | 6.41 | |
| 070318 | Ledger 1.8m | 1800 | 7.18 | |
| 070320 | Ledger 2.0m | 2000 | 7.94 | |
| 070325 | Ledger 2.5m | 2500 | 9.84 | |
| 070450 | Bridging Ledger 5.0m | |||
| 070475 | Bridging Ledger 7.5m | |||
| 070521 | Truss Ledger 2.09m | 48.4 | ||
| 070524 | Truss Ledger 2.39m | 57 | ||
| 070525 | Truss Ledger 2.45m | 58 | ||
| 070527 | Truss Ledger 2.72m | 63 | ||
| 070530 | Truss Ledger 3.00m | 70 | ||
| 070542 | Truss Ledger 4.22m | 85 | ||
| 070548 | Truss Ledger 4.83m | 105 | ||
| 070554 | Truss Ledger 5.44m | 120 | ||
Diagonal Brace
|
070624 | Swivel Face Brace 2.4m | 1.8x1.5m | 8.7 |
| 070627 | Swivel Face Brace 2.7m | 1.8x2.0m | 9.8 | |
| 070630 | Swivel Face Brace 3.0m | 2.5x1.5m | 10.7 | |
| 070633 | Swivel Face Brace 3.3m | 2.5x2.0m | 11.5 | |
| 070632 | Swivel Face Brace 3.2m | 3.0x2.0m | 13 | |
Omega Transom
|
070757 | Intermediate Transom 0.565m | ||
| 070780 | Intermediate Transom 0.795m | |||
| 070816 | Inside Board Transoms 1.62m | |||
| 070909 | Omega Transom | |||
| 070913 | Omega Transom | |||
| 070918 | Omega Transom | |||
| 070925 | Omega Transom | |||
Steel Batten
|
071007 | CT Steel Deck 0.75m | ||
| 071015 | CT Steel Deck 1.5m | |||
| 071020 | CT Steel Deck 2.00m | |||
| 071025 | CT Steel Deck 2.50m | |||
| 071030 | CT Steel Deck 3.00m | |||
| 071113 | Steel Deck 1.30m | |||
| 071116 | Steel Deck 1.60m | |||
| 071118 | Steel Deck 1.80m | |||
| Hop-up Bracket | 071201 | Hop Up Bracket 1BD | 0.291m | |
| 071202 | Hop Up Bracket 2BD | 0.565m | ||
| 071203 | Hop Up Bracket 3BD | 0.795m | ||
| Guardrail Frame | 071303 | End Guardrail Frame 0.35m | 2.1 | |
| 071307 | End Guardrail Frame 0.75m | 4.3 | ||
| 071310 | End Guardrail Frame 1.09m | 5.5 | ||
| 071415 | Double Guardrail Frame 1.50m | 8.5 | ||
| 071425 | Double Guardrail Frame 2.50m | 10.7 | ||
| 071430 | Double Guardrail Frame 3.00m | 12.5 | ||
Steel Ladder
|
071503 | Steel Ladder 3’ | 0.91m | 5.1 |
| 071505 | Steel Ladder 5’ | 1.52m | 8.1 | |
| 071510 | Steel Ladder 10’ | 3.05m | 15.7 | |
| Cuplock Accessories | 071601 | Adjustable Caster Adapter | ||
| 071701 | Caster Adaptor | |||
| 071801 | Socket Base | |||
| 071901 | Swivel Base Screw Jack 0.6m | |||
| 072001 | Screw Jack 0.6m | |||
| 072101 | Forged Top Cup | |||
| 072201 | Pressed Bottom Cup | |||
| 072301 | Forged Ledger Blade | |||
| 072401 | Swivel Face Brace Blade |